MVURWI
Taalnet Mvurwi
Taal-Net Mvurwi Junior and high school is one of our new additions in the Taal-Net Group of Schools family.
The campus is currently under construction on an 8 hectre piece of land in Pembi View surburb in Mvurwi town which is 100km North West of Harare Metropolis.
The school will be enrolling junior primary and secondary classes.
The Mvurwi campus is also set to become a boarding facility for both primary and secondary learners at its optimum development stage.
Physical Address is Stand Number 328 Pembi View Park, Mvurwi.
Pre-School (ECD-A, EDC-B) & Primary School & high School
DAY SCHOOL | ZIM-SEC | CAMBRIDGE
GRADE 1 – 7
FORM 1 – 6
Taal-Net
Pre School
The Pre School aims to provide a happy and secure environment in which children can learn, play and develop. All our staff are checked by the relevant authorities to ensure their suitability and are all qualified.
We are an inclusive setting and welcome children from ages below:
| ECD -A | (2-4 years) |
| ECD -B | (5 years) |
Downloads
Taal-Net
Primary School
Taal-Net Mvurwi (Zimbabwe) is an English Medium school. From Grade 0 – 7 we follow the international curriculum (Cambridge) to create a strong foundation. Taal-Net Primary Glendale (Zimbabwe) , is made up of concerned, dedicated and experienced educators who provide:
- Child friendliness
- Positive Discipline
- Christian Ethics and values
- Creative Thinking
- Best Learning and growing environment
Subjects
| Maths | Science | Mass Displays |
| English | Shona | Heritage and Social Studies |
| Visual and Performing Arts | Physical Education | ICT |
High School
Subjects
| Maths | Science | History |
| English Language | Shona | Commerce |
| Agriculture | Combined Science | Geography |
| Computers | Physics | Chemistry |
Fees Structure
2026 FEES STRUCTURE
TAAL- NET MVURWI DAY SCHOOL
| LEVEL | FEE | USD | TERM 1 | TERM 2 | TERM 3 | ANNUAL FEE |
|---|---|---|---|---|---|---|
| BABY CLASS | TUITION & LEVIES (PER TERM) | $150.00 | $200.00 | $200.00 | $200.00 | $600.00 |
| MEALS (PER TERM) | $50.00 | |||||
| TAAL-NET PREPERATORY SCHOOL – ECD A&B | TUITION & LEVIES (PER TERM) | $160.00 | $240.00 | $240.00 | $240.00 | $680.00 |
| MEALS (PER TERM) | $90.00 | |||||
| GRADE 1 – 3 | TUITION & LEVIES (PER TERM) | $160.00 | $280.00 | $280.00 | $280.00 | $840.00 |
| MEALS (PER TERM) | $120.00 | |||||
| GRADE 4 – 7 | TUITION & LEVIES (PER TERM) | $210.00 | $330.00 | $330.00 | $330.00 | $990.00 |
| MEALS (PER TERM) | $120.00 | |||||
| FORM 1 – 4 | TUITION & LEVIES (PER TERM) | $395.00 | $515.00 | $515.00 | $515.00 | $1545.00 |
| MEALS (PER TERM) | $120.00 | |||||
| FORM 5 – 6 | TUITION & LEVIES (PER TERM) | $410.00 | $530.00 | $530.00 | $530.00 | $1590.00 |
| LEVEL | FEE | USD | TERM 1 | TERM 2 | TERM 3 | ANNUAL FEE |
|---|---|---|---|---|---|---|
| GRADE 1 – 3 | TUITION & LEVIES (PER TERM) | 180,00 | 980,00 | 980,00 | 980,00 | 2 940,00 |
| BOARDING (PER TERM) | 765,00 | |||||
| LAUNDRY (PER TERM) | 35,00 | |||||
| GRADE 4 – 7 | TUITION & LEVIES (PER TERM) | 180,00 | 980,00 | 980,00 | 980,00 | 2 940,00 |
| BOARDING (PER TERM) | 765,00 | |||||
| LAUNDRY (PER TERM) | 35,00 | |||||
| FORM 1 – 4 | TUITION & LEVIES (PER TERM) | 385,00 | 1 065,00 | 1 065,00 | 1 065,00 | 3 195,00 |
| BOARDING (PER TERM) | 645,00 | |||||
| LAUNDRY (PER TERM) | 35,00 | |||||
| FORM 5 – 6 | TUITION & LEVIES (PER TERM) | 400,00 | 1 100,00 | 1 100,00 | 1 100,00 | 3 300,00 |
| BOARDING (PER TERM) | 665,00 | |||||
| LAUNDRY (PER TERM) | 35,00 |









